loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 0.69 1.03 4.11
Equity-Kotak Mah. Bank Apr 30, 2025 1.96 2.93 -0.39
Equity-Bajaj Finance Apr 30, 2025 1.44 2.15 2.30
Equity-Infosys Apr 30, 2025 3.27 4.89 -5.61
Equity-Wipro Apr 30, 2025 0.42 0.63 -7.36
Equity-Apollo Hospitals Apr 30, 2025 0.43 0.64 4.26
Equity-Grasim Inds Apr 30, 2025 0.64 0.96 5.24
Equity-Hero Motocorp Apr 30, 2025 0.30 0.46 5.87
Equity-Hindalco Inds. Apr 30, 2025 0.55 0.82 -9.66
Equity-Hind. Unilever Apr 30, 2025 1.25 1.87 1.45
Equity-ITC Apr 30, 2025 2.41 3.60 3.36
Equity-St Bk of India Apr 30, 2025 1.89 2.83 4.73
Equity-Dr Reddy`s Labs Apr 30, 2025 0.44 0.65 0.67
Equity-Trent Apr 30, 2025 0.73 1.09 1.69
Equity-Larsen & Toubro Apr 30, 2025 2.36 3.54 -4.18
Equity-M & M Apr 30, 2025 1.56 2.34 6.79
Equity-Asian Paints Apr 30, 2025 0.67 1.01 4.32
Equity-Titan Company Apr 30, 2025 0.84 1.26 9.31
Equity-Reliance Industr Apr 30, 2025 5.74 8.59 8.75
Equity-Cipla Apr 30, 2025 0.53 0.79 5.57
Equity-Eicher Motors Apr 30, 2025 0.47 0.70 2.51
Equity-Tata Consumer Apr 30, 2025 0.46 0.69 17.20
Equity-Tata Motors Apr 30, 2025 0.85 1.27 -7.56
Equity-Tata Steel Apr 30, 2025 0.71 1.06 -9.62
Equity-Shriram Finance Apr 30, 2025 0.52 0.78 -6.59
Equity-Nestle India Apr 30, 2025 0.52 0.78 5.04
Equity-TCS Apr 30, 2025 2.14 3.21 -4.78
Equity-ICICI Bank Apr 30, 2025 6.11 9.15 5.29
Equity-Power Grid Corpn Apr 30, 2025 0.83 1.24 3.93
Equity-Maruti Suzuki Apr 30, 2025 0.95 1.41 1.76
Equity-IndusInd Bank Apr 30, 2025 0.34 0.50 29.02
Equity-Axis Bank Apr 30, 2025 2.05 3.07 6.84
Equity-HDFC Bank Apr 30, 2025 8.80 13.17 4.67
Equity-HCL Technologies Apr 30, 2025 1.01 1.51 -3.56
Equity-Adani Enterp. Apr 30, 2025 0.37 0.55 0.11
Equity-Sun Pharma.Inds. Apr 30, 2025 1.18 1.77 1.48
Equity-JSW Steel Apr 30, 2025 0.60 0.89 -2.77
Equity-O N G C Apr 30, 2025 0.58 0.87 -0.34
Equity-Adani Ports Apr 30, 2025 0.54 0.82 2.54
Equity-Bharti Airtel Apr 30, 2025 2.97 4.44 3.48
Equity-HDFC Life Insur. Apr 30, 2025 0.47 0.70 5.87
Equity-SBI Life Insuran Apr 30, 2025 0.47 0.71 11.32
Equity-Tech Mahindra Apr 30, 2025 0.58 0.86 4.65
Equity-Jio Financial Apr 30, 2025 0.51 0.77 12.61
Equity-NTPC Apr 30, 2025 1.03 1.54 -0.43
Equity-Coal India Apr 30, 2025 0.54 0.80 -3.25
Equity-UltraTech Cem. Apr 30, 2025 0.84 1.25 6.63
Equity-Bajaj Auto Apr 30, 2025 0.55 0.82 1.62
Equity-Bajaj Finserv Apr 30, 2025 0.68 1.02 4.97
Equity-Eternal Ltd Apr 30, 2025 0.98 1.46 12.38
Net CA & Others-Net CA & Others Apr 30, 2025 0.02 0.04 0.00
Reverse Repo-C C I Apr 30, 2025 0.04 0.07 17.23