loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 7.93 11.11 -9.39
Equity-Reliance Industr Mar 31, 2024 7.09 9.92 -2.67
Equity-ICICI Bank Mar 31, 2024 5.63 7.87 -2.81
Equity-Infosys Mar 31, 2024 3.94 5.51 -18.03
Equity-Larsen & Toubro Mar 31, 2024 3.22 4.51 0.11
Equity-TCS Mar 31, 2024 2.89 4.05 -7.59
Equity-ITC Mar 31, 2024 2.78 3.89 -12.76
Equity-Bharti Airtel Mar 31, 2024 2.33 3.27 -2.16
Equity-Axis Bank Mar 31, 2024 2.16 3.02 -8.16
Equity-St Bk of India Mar 31, 2024 2.13 2.98 9.41
Equity-Kotak Mah. Bank Mar 31, 2024 1.90 2.66 -9.59
Equity-Hind. Unilever Mar 31, 2024 1.48 2.07 -16.77
Equity-Bajaj Finance Mar 31, 2024 1.45 2.04 -4.17
Equity-M & M Mar 31, 2024 1.35 1.89 13.38
Equity-Tata Motors Mar 31, 2024 1.29 1.80 6.12
Equity-Sun Pharma.Inds. Mar 31, 2024 1.27 1.78 5.57
Equity-HCL Technologies Mar 31, 2024 1.20 1.68 -9.32
Equity-Maruti Suzuki Mar 31, 2024 1.19 1.67 11.78
Equity-NTPC Mar 31, 2024 1.17 1.64 -0.83
Equity-Titan Company Mar 31, 2024 1.15 1.61 -5.30
Equity-Asian Paints Mar 31, 2024 0.93 1.31 -12.38
Equity-Tata Steel Mar 31, 2024 0.93 1.31 5.22
Equity-Power Grid Corpn Mar 31, 2024 0.92 1.29 -1.11
Equity-UltraTech Cem. Mar 31, 2024 0.82 1.15 -10.17
Equity-O N G C Mar 31, 2024 0.78 1.09 5.39
Equity-IndusInd Bank Mar 31, 2024 0.75 1.05 -7.77
Equity-Coal India Mar 31, 2024 0.73 1.03 3.18
Equity-Bajaj Auto Mar 31, 2024 0.74 1.03 4.74
Equity-Adani Ports Mar 31, 2024 0.71 0.99 3.35
Equity-Nestle India Mar 31, 2024 0.69 0.97 -3.51
Equity-Bajaj Finserv Mar 31, 2024 0.66 0.92 -7.61
Equity-Grasim Inds Mar 31, 2024 0.63 0.87 -2.37
Equity-Adani Enterp. Mar 31, 2024 0.61 0.86 -2.28
Equity-Hindalco Inds. Mar 31, 2024 0.60 0.84 -11.67
Equity-Tech Mahindra Mar 31, 2024 0.58 0.82 -13.53
Equity-Cipla Mar 31, 2024 0.58 0.81 -1.72
Equity-JSW Steel Mar 31, 2024 0.58 0.81 -8.02
Equity-Dr Reddy`s Labs Mar 31, 2024 0.56 0.78 -7.66
Equity-Tata Consumer Mar 31, 2024 0.51 0.72 -9.35
Equity-Wipro Mar 31, 2024 0.50 0.70 -7.05
Equity-SBI Life Insuran Mar 31, 2024 0.50 0.70 0.26
Equity-HDFC Life Insur. Mar 31, 2024 0.49 0.68 -0.14
Equity-Shriram Finance Mar 31, 2024 0.48 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 0.47 0.66 -5.52
Equity-Hero Motocorp Mar 31, 2024 0.46 0.64 -2.94
Equity-Britannia Inds. Mar 31, 2024 0.43 0.60 -12.91
Equity-B P C L Mar 31, 2024 0.42 0.59 14.00
Equity-Eicher Motors Mar 31, 2024 0.40 0.56 -4.00
Equity-LTIMindtree Mar 31, 2024 0.34 0.47 -17.04
Equity-Divi`s Lab. Mar 31, 2024 0.32 0.45 -14.35
Reverse Repo-TREPS Mar 31, 2024 0.05 0.08 -93.09
Net CA & Others-Net CA & Others Mar 31, 2024 -0.30 -0.42 0.00